HP M24f 23.8´´ FHD Monitor
Type of Screen: IPS
Connections: VGA,HDMI
Resolution: Full HD
Inches: 23.8
Refresh Rate: 60 HZ
KSh 33,000.00
In Stock
Payment. Payment upon receipt of goods, Payment by M-Pesa, Cheque or Cash
Quality Guarantee. All our products are covered with a 1 year waranty
Description
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability. Play, work, or simply stare into the new definition of high definition.
HP M24f FHD Monitor (2D9K0E9)
Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.45 cm (23.8″) |
Panel technology | IPS 1 |
Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.275 mm |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) (1 VGA; 1 HDMI 1.4 (with HDCP support)) |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | Not VESA mount compatible |
Minimum dimensions (W x D x H) | 53.58 x 3.4 x 31.56 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.58 x 17.72 x 39.68 cm |
Package dimensions (W x D x H) | 61 x 12.1 x 39.9 cm |
Weight | 2.5 kg (With stand.) |
Package weight | 4.7 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +25° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.7 x 29.65 cm |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (Eyesafe® and TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
pivot | No pivot |
Pixels per inch (ppi) | 93 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center |
Physical security | Security lock-ready 2 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | External |
Power consumption (annual) | 15 kWh |
Power consumption | 20 W (maximum), 14.3 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Energy efficiency class | E |
Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/436598 |
Energy efficiency class logo | |
Energy efficiency class label image | |
What’s in the box | Monitor; HDMI cable; Doc-kit; AC power cord 3 |
Manufacturer Warranty | 2 years limited warranty |